Bitcointalk Public Information Project
75,474,141
Pages that have been parsed
3,076,146
Largest profile on Bitcointalk
16,117
Deleted Profiles
2,186,550
Archived Profiles
651,456
Inactive Profiles
238,140
Active Profiles
Most Merit
Profile | Merit |
---|---|
theymos DT2 | 8070 |
LoyceV DT1 | 7431 |
suchmoon DT1 | 6082 |
o_e_l_e_o DT1 | 5634 |
gmaxwell DT2 | 4880 |
fillippone DT1 | 4868 |
El duderino_ DT1 | 4787 |
DdmrDdmr DT1 | 4686 |
Last of the V8s DT2 | 4386 |
LFC_Bitcoin DT2 | 4173 |
nutildah DT1 | 3961 |
The Pharmacist DT1 | 3814 |
achow101 DT1 | 3613 |
JayJuanGee DT1 | 3597 |
xhomerx10 DT2 | 3577 |
pooya87 | 3485 |
mikeywith DT2 | 3426 |
HCP DT1 | 3235 |
Ratimov DT1 | 3143 |
Hhampuz DT2 | 3097 |
TryNinja DT1 | 3093 |
philipma1957 DT2 | 2982 |
gentlemand DT2 | 2959 |
BobLawblaw DT2 | 2927 |
qwk DT2 | 2885 |
1miau DT2 | 2881 |
Lauda | 2871 |
Vod DT2 | 2861 |
mocacinno DT2 | 2857 |
yogg DT2 | 2741 |
satoshi DT2 | 2680 |
jojo69 DT2 | 2673 |
ETFbitcoin DT2 | 2647 |
yahoo62278 DT2 | 2574 |
hilariousetc DT2 | 2548 |
OmegaStarScream DT2 | 2527 |
DarkStar_ DT2 | 2509 |
VB1001 DT2 | 2442 |
Carlton Banks | 2426 |
minerjones DT1 | 2405 |
bob123 DT1 | 2296 |
infofront DT2 | 2278 |
TheBeardedBaby DT2 | 2266 |
actmyname DT1 | 2264 |
marlboroza DT2 | 2245 |
bitmover DT2 | 2195 |
Paashaas | 2177 |
d5000 DT2 | 2157 |
SaltySpitoon DT2 | 2148 |
OgNasty | 2138 |
Lucius | 2138 |
Welsh DT2 | 2136 |
HairyMaclairy DT2 | 2127 |
Foxpup DT1 | 2121 |
nullius | 2121 |
mindrust | 2107 |
zasad@ DT1 | 2092 |
tranthidung DT2 | 2072 |
Jet Cash DT2 | 2068 |
JimboToronto | 2041 |
Toxic2040 | 2024 |
cAPSLOCK DT2 | 2016 |
Globb0 DT2 | 2016 |
Quickseller | 2001 |
DireWolfM14 DT1 | 1998 |
babo DT1 | 1986 |
LeGaulois DT1 | 1986 |
jackg DT2 | 1964 |
Torque | 1952 |
abhiseshakana DT1 | 1949 |
600watt DT2 | 1946 |
krogothmanhattan DT1 | 1943 |
TECSHARE | 1940 |
TheNewAnon135246 DT2 | 1938 |
stompix DT2 | 1935 |
Steamtyme DT2 | 1922 |
ibminer DT1 | 1918 |
hilariousandco DT2 | 1907 |
NeuroticFish | 1907 |
Hueristic DT2 | 1897 |
Elwar | 1890 |
Lutpin DT2 | 1865 |
franky1 | 1857 |
mk4 DT2 | 1827 |
bones261 DT2 | 1823 |
ranochigo DT2 | 1812 |
bitebits DT2 | 1811 |
mprep DT1 | 1806 |
TMAN DT2 | 1805 |
BitcoinGirl.Club | 1799 |
xtraelv DT1 | 1796 |
BitcoinPenny DT1 | 1795 |
RHavar DT2 | 1777 |
DannyHamilton DT2 | 1772 |
odolvlobo DT2 | 1769 |
arulbero DT1 | 1757 |
sirazimuth | 1756 |
SyGambler DT1 | 1752 |
Flying Hellfish DT2 | 1749 |
vapourminer | 1748 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Activity
Profile | Activity |
---|---|
theymos DT2 | 4004 |
HostFat | 3528 |
Syke | 3528 |
OgNasty | 3528 |
tvbcof | 3444 |
marcus_of_augustus | 3430 |
Vod DT2 | 3360 |
kano DT2 | 3360 |
TECSHARE | 3318 |
Elwar | 3304 |
gmaxwell DT2 | 3304 |
-ck DT2 | 3304 |
os2sam | 3164 |
Foxpup DT1 | 3164 |
vapourminer | 3122 |
odolvlobo DT2 | 3108 |
RodeoX | 3066 |
allinvain | 3038 |
franky1 | 3010 |
Balthazar DT1 | 2996 |
Carlton Banks | 2968 |
neiros | 2940 |
lightlord DT2 | 2912 |
philipma1957 DT2 | 2912 |
yxt DT1 | 2898 |
jbreher | 2898 |
dooglus DT1 | 2870 |
NitrogenSports | 2870 |
cr1776 | 2856 |
Dabs DT1 | 2842 |
lassdas DT2 | 2842 |
mprep DT1 | 2828 |
malevolent DT2 | 2814 |
Spendulus | 2814 |
Grumlin | 2811 |
cAPSLOCK DT2 | 2800 |
JimboToronto | 2800 |
becoin | 2772 |
TheButterZone | 2772 |
goatpig | 2758 |
BayAreaCoins | 2758 |
molecular DT2 | 2744 |
Vlad2Vlad | 2744 |
Mitchell DT1 | 2744 |
tokeweed | 2744 |
qwk DT2 | 2730 |
Stunna DT2 | 2730 |
bitpop | 2716 |
DrHaribo | 2716 |
Wekkel | 2716 |
Abdussamad | 2716 |
bryant.coleman | 2702 |
d5000 DT2 | 2702 |
Searing | 2702 |
STT | 2702 |
ewibit | 2695 |
markm | 2674 |
FAN DT2 | 2674 |
Lauda | 2674 |
fronti DT1 | 2661 |
Otoh DT2 | 2660 |
Cyrus DT1 | 2660 |
Gyrsur | 2632 |
countryfree | 2632 |
xhomerx10 DT2 | 2632 |
igorokkk | 2618 |
BADecker | 2618 |
smooth | 2604 |
BurtW | 2604 |
SebastianJu DT2 | 2604 |
alexrossi DT2 | 2604 |
hilariousandco DT2 | 2604 |
Hueristic DT2 | 2604 |
sidehack | 2590 |
DooMAD DT2 | 2590 |
chek2fire | 2590 |
Buchi-88 DT1 | 2590 |
Sukrim | 2576 |
yefi | 2576 |
pedrog | 2576 |
gentlemand DT2 | 2576 |
DrBeer | 2576 |
EFS DT2 | 2562 |
Paashaas | 2562 |
Biodom DT2 | 2562 |
Peeps Place | 2562 |
suchmoon DT1 | 2562 |
adaseb | 2548 |
ocminer | 2534 |
Amph | 2534 |
Sampey | 2534 |
deisik | 2534 |
jwinterm DT2 | 2520 |
Stephen Gornick | 2506 |
Luke-Jr | 2506 |
SaltySpitoon DT2 | 2506 |
JayJuanGee DT1 | 2506 |
Wendigo | 2492 |
u9y42 | 2492 |
qwizzie | 2492 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Trusted
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Recognized
Profile | Recognition |
---|---|
theymos DT2 | 989 |
Vod DT2 | 973 |
OgNasty | 960 |
philipma1957 DT2 | 956 |
Lauda | 945 |
qwk DT2 | 945 |
TECSHARE | 937 |
suchmoon DT1 | 932 |
minerjones DT1 | 921 |
yahoo62278 DT2 | 914 |
gmaxwell DT2 | 912 |
SaltySpitoon DT2 | 911 |
hilariousandco DT2 | 902 |
LoyceV DT1 | 899 |
The Pharmacist DT1 | 898 |
LFC_Bitcoin DT2 | 894 |
DaveF DT2 | 889 |
Mitchell DT1 | 888 |
yogg DT2 | 887 |
Dabs DT1 | 885 |
TheNewAnon135246 DT2 | 857 |
BitcoinPenny DT1 | 856 |
DarkStar_ DT2 | 856 |
OmegaStarScream DT2 | 852 |
DannyHamilton DT2 | 849 |
owlcatz DT1 | 848 |
mprep DT1 | 843 |
xhomerx10 DT2 | 837 |
actmyname DT1 | 837 |
gentlemand DT2 | 831 |
nutildah DT1 | 831 |
vizique DT1 | 830 |
babo DT1 | 829 |
Lesbian Cow DT1 | 829 |
zazarb | 810 |
Timelord2067 | 804 |
achow101 DT1 | 796 |
ranochigo DT2 | 795 |
Globb0 DT2 | 788 |
dooglus DT1 | 782 |
xandry DT2 | 777 |
Cyrus DT1 | 773 |
marlboroza DT2 | 767 |
RHavar DT2 | 765 |
wheelz1200 DT2 | 764 |
600watt DT2 | 762 |
JayJuanGee DT1 | 753 |
Buchi-88 DT1 | 753 |
Welsh DT2 | 751 |
Stunna DT2 | 750 |
sidehack | 745 |
irfan_pak10 DT1 | 745 |
cygan DT2 | 741 |
Lutpin DT2 | 738 |
Hhampuz DT2 | 736 |
tmfp DT1 | 735 |
bitebits DT2 | 732 |
jeremypwr DT1 | 731 |
SFR10 DT2 | 729 |
Foxpup DT1 | 722 |
Avirunes DT2 | 718 |
Lafu DT2 | 713 |
SyGambler DT1 | 701 |
willi9974 DT1 | 701 |
bL4nkcode DT1 | 696 |
Carlton Banks | 696 |
chronicsky DT2 | 694 |
lightfoot DT2 | 692 |
EFS DT2 | 691 |
kurious DT2 | 691 |
BayAreaCoins | 690 |
EcuaMobi DT2 | 690 |
Balthazar DT1 | 679 |
minifrij DT2 | 679 |
dbshck DT1 | 673 |
Jet Cash DT2 | 672 |
sportsbet.io | 667 |
Last of the V8s DT2 | 663 |
jackg DT2 | 663 |
kano DT2 | 663 |
alexrossi DT2 | 660 |
1Referee | 656 |
satoshi DT2 | 652 |
El duderino_ DT1 | 649 |
krogothmanhattan DT1 | 649 |
kingcolex | 646 |
Flying Hellfish DT2 | 644 |
buckrogers DT2 | 643 |
bitbollo DT2 | 636 |
SebastianJu DT2 | 632 |
smooth | 629 |
DireWolfM14 DT1 | 628 |
TMAN DT2 | 628 |
phantastisch DT2 | 627 |
Coolcryptovator DT2 | 622 |
lovesmayfamilis DT1 | 622 |
anonymousminer DT2 | 617 |
FFrankie | 614 |
ChiBitCTy DT2 | 614 |
d5000 DT2 | 613 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |